Text Box: PRIME 607 OF 0452 390

DOB: 3/12/06

BW   83

BW +2.6

Adj. WW 669

WW +40

MK +19

YW +82

WR 102

AdjYW 1183 

YR 105   

IDEAL 7365 SUPER X 5189 5180

IDEAL 544 OF 7365 076

IDEAL 076 OF 692 8375

PRIME 390 OF 544 035

IDEAL 033 OF 7365 8263

PRIME 035 OF 033 66

PRIME 66 OF 1418 064

Text Box: PRIME 605 OF 0452 400

DOB: 3/09/06

N BAR PRIME TIME D806

IDEAL 022 OF D8068588

IDEAL 8588 OF 6330 6151

PRIME 400 OF 022 051

IDEAL 7451 OF 8103 4465

PRIME 051 OF 7451 627

PRIME 627 OF 692 9158

BW   78

BW +0.8

Adj. WW 660

WW +35

MK +23

YW +80

WR 101

Adj.YW 1161

YR 103  

IDEAL 0452 SONS

9

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

1

78 lbs

101

103

Dam

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

75 lbs

98

100

Dam

IDEAL 1418 OF 8103 4286

IDEAL 5439 OF 1418 2455

IDEAL 2455 OF 9199 4293

IDEAL 0452 OF 5439 467

IDEAL 0147 OF RITO 8E8 4286

IDEAL 467 OF 0147 955

IDEAL 955 OF  7365 7325

IDEAL 1418 OF 8103 4286

IDEAL 5439 OF 1418 2455

IDEAL 2455 OF 9199 4293

IDEAL 0452 OF 5439 467

IDEAL 0147 OF RITO 8E8 4286

IDEAL 467 OF 0147 955

IDEAL 955 OF  7365 7325

 *COULD WORK ON HEIFERS