Text Box: PRIME 682 OF 012 225

PRIME 012 SONS

DOB:4/08/06

BW +1.5

WW +34

MK +12

YW +65

Adj. WW 640

WR 98

Too Young

Too Young

BW   86

IDEAL 033 OF 7365 8263

PRIME 96 OF 033 064

IDEAL 064 OF 692 8322

PRIME 225 OF 96 821

IDEAL 692 9J9 3134

PRIME 821 OF 692 9158

IDEAL 9158 OF 71 518

Text Box: PRIME 684 OF 012 335

DOB:4/18/06

BW +1.1

WW +35

MK +16

YW +72

Adj. WW 630

WR 96

Too Young

Too Young

BW   86

N BAR PRIME TIME D806

IDEAL 022 OF D806 8588

IDEAL 8588 OF 6330 6151

PRIME 335 OF 022 171

PRIME 96 OF 033 064

PRIME 171 OF 96 84

PRIME 84 OF 1418 0385

24

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

3

81 lbs

93

1/98

Dam

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

87 lbs

104

-----

Dam

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

The Mitchell Men  (Dale, Dave, & Justin ) looking at the bulls on sale day last year.