PRIME 012 SONS

DOB:3/14/06

BW +2.4

WW +37

MK +14

YW +70

Adj. WW 654

WR 100

Adj. YW 1118 

YR 99

BW   93

Text Box: PRIME 675 OF 012 323

N BAR PRIME TIME D806

IDEAL 022 OF D806 8588

IDEAL 8588 OF 6330 6151

PRIME 323 OF 022 172

PRIME 96 OF 033 064

PRIME 172 OF 96 68

PRIME 68 OF 1418 0385

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

83 lbs

100

100

Dam

DOB:3/19/06

BW +4.4

WW +43

MK +14

YW +84

Adj. WW 658

WR 100

 Adj. YW 1152

YR 102

BW 100

Text Box: PRIME 676 OF 012 346

IDEAL 8103 OF ELDO 5110 5213

IDEAL 7451 OF 8103 4465

IDEAL 4465 OF 6807 4286

PRIME 346 OF 7451 66

IDEAL 1418 OF 8103 4286

PRIME 66 OF 1418 064

IDEAL 064 OF 692 8322

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

97 lbs

99

104

Dam

Colby and one of his “pets” before the sale last year.  This “pet” was bought by the Chaffin’s and was named David 2.

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

21