PRIME 012 SONS

11

DOB:3/22/06

BW +3.1

WW +39

MK +12

YW +73

Adj. WW 635

WR 97

Adj. YW  1078

YR 96

BW  95

Text Box: PRIME 680 OF 012 040

IDEAL 7365 SUPER X 5189 5180

IDEAL 033 OF 7365 8263

IDEAL 8263 OF ELDO 630 820

PRIME 040 OF 033 66

IDEAL 1418 OF 8103 4286

PRIME 66 OF 1418 064

IDEAL 064 OF 692 8322

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

6

77 lbs

95

97

Dam

DOB:3/29/06

BW +0.9

WW +34

MK +14

YW +71

Adj. WW 652

WR 100

Too Young

Too Young

BW   85

Text Box: PRIME 681 OF 012 330

N BAR PRIME TIME D806

IDEAL 022 OF D806 8588

IDEAL 8588 OF 6330 6151

PRIME 330 OF 022 159

PRIME 96 OF 033 064

PRIME 159 OF 96 9158

IDEAL 9158 OF 71 518

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

83 lbs

104

 

1/107

Dam

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

23

Cindy Struckman and her twins,  Abbie & Annie feeding the bulls at our 2006 Bull Sale.