PRIME 012 SONS

11

DOB:3/03/06

BW +3.7

WW +38

MK +15

YW +68

Adj. WW 680

WR 104

Adj. YW 1109 

YR 99

BW 101

Text Box: PRIME 671 OF 012 058

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

IDEAL 2462 OF 6807 652

PRIME 863 OF 2462 9158

IDEAL 9158 OF 71 518

PRIME 058 OF 863 662

IDEAL 4267 OF 033 9192

PRIME 662 OF 4267 9171

IDEAL 9171 OF 71 5242

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

5

94 lbs

106

99

Dam - Pathfinder

DOB:3/06/06

BW +1.2

WW +37

MK +12

YW +68

Adj. WW 667

WR 102

Adj. YW 1145

YR 102

BW   70

Text Box: PRIME 672 OF 012 157

IDEAL 033 OF 7365 8263

PRIME 96 OF 033 064

IDEAL 064 OF 692 8322

PRIME 157 OF 96 63

IDEAL 1418 OF 8103 4286

PRIME 63 OF 1418 0385

IDEAL 0385 OF 7262 4293

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

5

69 lbs

97

97

Dam

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

* Twin with #673

19

 *COULD WORK ON HEIFERS