PRIME 012 SONS

Text Box: PRIME 673 OF 012 157

DOB:3/06/06

BW +1.2

WW +37

MK +12

YW +68

Adj. WW 616

WR 94

Ad. YW  1008

YR 90

BW   66

Text Box: PRIME 674 OF 012 332

DOB:3/10/06

BW -0.2

WW +31

MK +13

YW +68

Adj. WW 611

WR 93

Ad. YW 1099

YR 97 

BW   81

N BAR PRIME TIME D806

IDEAL 022 OF D806 8588

IDEAL 8588 OF 6330 6151

PRIME 332 OF 022 155

PRIME 96 OF 033 064

PRIME 155 OF 96 61

PRIME 61 OF 1418 0385

20

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

5

69 lbs

97

97

Dam

# of Calves

Avg. BW

Avg. WWR

Avg. YWR

2

77 lbs

98

100

Dam

*Twin with #672

IDEAL 033 OF 7365 8263

PRIME 96 OF 033 064

IDEAL 064 OF 692 8322

PRIME 157 OF 96 63

IDEAL 1418 OF 8103 4286

PRIME 63 OF 1418 0385

IDEAL 0385 OF 7262 4293

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

GAR TRAVELER 1489

IDEAL 7482 OF 1489 5399

IDEAL 5399 OF 0340 076

PRIME 012 OF 7482 864

IDEAL 2462 OF 6807 652

PRIME 864 OF 2462 9171

IDEAL 9171 OF 71 5242

 *COULD WORK ON HEIFERS